Benedikt Kämpgen
From www.b-kaempgen.de
Revision as of 17:42, 4 January 2013 by Benedikt Kämpgen (Talk | contribs)
Before I started working as a research associate at AIFB, I studied Computer Science at the University of Würzburg.
Research
My research interest is OLAP of Linked Data.
A list of publications you find at [1].
Recent events
DateThis property is a special property in this wiki. | Location | Description | |
---|---|---|---|
DGfM-Herbstsymposium 2024 | 10 October 2024 | Frankfurt | |
EHealth Symposium Südwest 2024 | 24 January 2024 | Kaiserslautern | eHealth trends, challenges and opportunities |
EHealth Symposium Südwest 2023 | 25 January 2023 | Kaiserslautern | eHealth trends, challenges and opportunities |
ECR 2018 | 28 February 2018 | Wien | All on radiology |
EHealth Symposium Südwest 2018 | 25 January 2018 | Kaiserslautern | eHealth trends, challenges and opportunities |
KIS-RIS-PACS und DICOM-Treffen 2017 | 22 June 2017 | Mainz | Interoperability in radiology (and other healthcare fields) venue. |
98. Deutscher Röntgenkongress | 24 May 2017 | Leipzig | Everything about radiology. Including industry exhibition. |
12. Kongress für Gesundheitsnetzwerker | 29 March 2017 | Berlin | Venue for networking about healthcare projects. Besides people from industry (software, hardware), many people from healthcare institutions participating. |
M2M Summit 2016 | 5 October 2016 | Düsseldorf | Gave presentation about Semantic Technologies in a Continuous Information Process Engineering Cycle for Internet of Things Applications at Academic Day of M2M Summit 2016 |
Industry of Things World 2016 | 19 September 2016 | Berlin | Featured WORLD CAFÉ Semantic Technologies in a Data-Driven Decision Support Cycle of IoT Applications |
CeBIT 2016 | 17 March 2016 | Hannover | Visit of FZI booth at CeBIT. |
W3C Data on the Web Best Practices Working Group and Share-PSI meeting | 15 March 2016 | Hannover | Visit of W3C Data on the Web Best Practices Working Group f2f and Share-PSI final project meeting |
11. Stuttgarter Wissensmanagement-Tage | 10 November 2015 | Stuttgart | Mit dem Erscheinen der ISO 9001:2015 bekommt das Thema Wissensmanagement einen zentralen Charakter beim Qualitätsmanagementsystem. In diesem Vortrag wird vorgestellt, wie das FZI Forschungszentrum Informatik einen Teil seines Wissens in einem semi-strukturierten Datenmodell erfasst, verwaltet und austauscht, um die Anforderungen der ISO 9001:2015 zu erfüllen. Wir stellen eine Umsetzung mittels der Open-Source-Software Semantic MediaWiki vor und diskutieren die Vor- und Nachteile der Lösung. |
Visiting Axel Polleres Group at WU Vienna | 21 July 2015 | WU Vienna | Presentation at Axel's group. Continued collaboration, especially with Stefan Bischof and Patrik Schneider about Open City Data Pipeline for Green City Index. |
Krems Workshop: A self sustaining business model for open data | 19 May 2015 | Danube University Krems | Interesting companies met: kompany, data.be, openmove, Ever sport |
W3C Web of Things Interest Group F2F Meeting Munich | 20 April 2015 | Munich | Open day before F2F Meeting. Discussions about use cases in WoT. Demonstrators. |
Timisoara Workshop: Open Data Priorities and Engagement — Identifying data sets for publication | 16 March 2015 | Timisoara, Romania | 3rd workshop on Open Government Data organised by Share-PSI 2.0 project. |
Software Campus Summit | 9 February 2015 | Berlin | Second Software Campus Summit with presentation of projects and receiving of certificats. |
Lisbon Workshop: Encouraging data usage by commercial developers | 2 December 2014 | Lisbon, Portugal | Second workshop of Share-PSI project (after Samos where Julia attended with Open Data Albania). Also successful it seems. Review was afterwards, no feedback, yet. |
EKAW 2014 | 26 November 2014 | Linköping, Sweden | Presented research paper on "Building the Global Cube". Around 60 participants (one track venue). Although diversity was topic, few papers discussed data integration problems. Topics: ontology design patterns, modelling (e.g., of medical guidelines and change of meaning of hashtags). |
SemTechBiz 2014 | 20 August 2014 | San Jose, California, USA | 10th version of the SemTech conference. People from mainly industry but also researchers meet to exchange experiences with Semantic Web technologies. Around 150 participants (SemTech, only; without collocated NoSQL conference). |
ESWC 2014 | 25 May 2014 | Crete | Presented paper at Sepublica workshop, in In-Use track, and at demo session. Great conference for keeping in touch with many people from the Semantic Web community. |
CeBIT 2014 | 12 March 2014 | Hannover | Visited Software Campus booth at CeBIT. |
Jahrestreffen 2013 der GI-Fachgruppe Datenbanksysteme | 5 December 2013 | IBM Böblingen | Yearly symposium of database community in CS association GI, this time about Big Data. |
SMWCon Fall 2013 | 28 October 2013 | Berlin | Yearly conference on Semantic MediaWiki. This time: 86 people, 17 countries, 50/50% from academia and industry. |
ESWC 2013 | 26 May 2013 | Montpellier | Presented paper on No Size Fits All – Running the Star Schema Benchmark with SPARQL and RDF Aggregate Views. |
Working Meeting on DDI-RDF Discovery Meeting | 18 February 2013 | GESIS, Mannheim | Continuing work on an RDF representation for the Data Documentation Initiative (DDI); DDI is providing XML schemas for describing micro data. |
SMWCon Fall 2012 | 25 October 2012 | Cologne | This time in Cologne, it has been the largest SMW event I have been, so far. Highly recommendable for all SMW enthusiasts, developers, and users. |
Semantic Statistics for Social, Behavioural, and Economic Sciences: Leveraging the DDI Model for the Linked Data Web | 15 October 2012 | Dagstuhl | Workshop on creating Linked Data vocabularies for DDI related data. The Data Documentation Initiative (DDI) has created XML schemas for describing the entire micro data (mainly from questionnaires in the social sciences) life cycle. |
ESWC 2012 | 27 May 2012 | Crete | Presented papers on Interacting with Statistical Linked Data via OLAP Operations and Representing Interoperable Provenance Descriptions for ETL Workflows. |
ISWC 2011 | 23 October 2011 | Bonn | The 10th International Semantic Web Conference (ISWC2011). A must-go for Semantic Web researchers. |
SMWCon Fall 2011 | 21 September 2011 | Berlin | SMWCon has so far been a twice-yearly conference that brings together developers, users, and organizations from the Semantic MediaWiki community around the world. |
I-Semantics 2011 | 7 September 2011 | Graz | Conference on Semantic Web technologies, colocated with other events around Knowledge Management |
Semantic Web Meetup Linked Open Geodata 2011 | 6 September 2011 | Graz | Talks about using geo/spatial data as Linked Data |
1st Digital Agenda Assembly | 16 June 2011 | Brussels | Interesting, in particular: Open data and re-use of public sector information workshop |
ESWC 2011 | 29 May 2011 | Crete | Very good conference for meeting interesting people from the Semantic Web community. |
ESWC 2011 Summer School | 15 May 2011 | Crete | Hands-on summer school! |
4th European Semantic Technology Conference | 2 December 2010 | Vienna | Conference focusing on the commercial opportunities and "real world" applications made possible by the use of semantic technology. |
IWK - 55th International Scientific Colloquium (IWK) | 1 October 2010 | Ilmenau | Workshop paper at DERIS (Design, Evaluation and Refinement of Intelligent Systems): Decision-maker-aware design of descriptive data mining. Other papers on Rule modularization and inference solutions, data mining, validation of knowledge-based systems through CommonKADS. |
SMWCon Fall 2010 | 18 September 2010 | Amsterdam | SMWCon in Amsterdam. |
Reasoning Web 2010 Summer School | 1 August 2010 | Dresden | 40, mainly PhD, students; Lectures: DL introduction and Reasoning in EL, Combining non-monotonic reasoning by rules with monotonic reasoning of DL, scalable reasoning, semantic search, semantic model-driven engineering (Steffen Staab). Other lectures about project MOST. Next time Ireland, Galway. |
Wikimania 2010 | 9 July 2010 | Gdańsk | Wikimania is the annual international conference of the Wikimedia community. Wikimania allows the community and the general public to learn about and share their experiences with free knowledge initiatives all over the world. I was amazed about the diversity of people and the professionality of the organisation and community behind wikipedia. |
Projects
- Software Campus
- SFB/Transregio 125 Cognition-Guided Surgery
- SMART project
- PlanetData project
- CorA project
- ACTIVE project
Events
2013
- Working on Software Campus.
2012
- Working on ls3finance.
- Working at DERI on XBRL Challenge.
2011
- Vorlesung - Angewandte Informatik 1: Modellierung - WS 2011-2012
- Co-organized Seminar - Die Rolle von Ontologien in Linked Data.
- Government Linked Data (GLD) Working Group.
- Developing Semantic Web Browser.
- ISWC 2011.
- 1st Digital Agenda Assembly
- Co-organized 27. AIK-Symposium - Wissensmanagement.
- I-Semantics 2011.
- Semantic Web Meetup Linked Open Geodata 2011.
2010
- Vorlesung - Angewandte Informatik 1: Modellierung - WS 2010-2011
- Since May 2010 working at the institute AIFB of the Karlsruhe Institute of Technology.
Knows
Contact
- mail [at] b-kaempgen.de
Links
Facts about "Benedikt Kämpgen"RDF feed