Difference between revisions of "Main Page"
From www.b-kaempgen.de
(Redirected page to Benedikt Kämpgen) |
|||
(17 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | __SHOWFACTBOX__ | ||
+ | |||
+ | [[File:Benedikt_2023.jpg|frameless|140px]] | ||
+ | |||
+ | Hi, I am Benedikt Kämpgen. | ||
+ | |||
+ | Starting 2017, I work at [http://www.empolis.com/ Empolis Information Management GmbH]. | ||
+ | |||
+ | From 2015 to 2016, I worked for [https://www.fzi.de/ FZI Research Center of Information Technology] as a senior researcher and department manager. | ||
+ | |||
+ | From 2010 to 2014, I worked at the Institute [[AIFB]] at KIT as a research associate. Before that, I studied Computer Science at the University of Würzburg. | ||
+ | |||
+ | I am interested in concepts and technologies that allow efficient and flexible integration of heterogeneous data sources for decision support in healthcare, business and science. | ||
+ | |||
+ | ==Recent events== | ||
+ | {{#ask:[[Category:Event]] | ||
+ | | ?Date | ||
+ | | ?Location | ||
+ | | ?Description | ||
+ | | sort=Date | ||
+ | | order=descending | ||
+ | | limit=5 | ||
+ | }} | ||
+ | |||
+ | ==Publications== | ||
+ | See [[Publications]]. | ||
+ | |||
+ | ==Presentations== | ||
+ | See [[Presentations]]. | ||
+ | |||
+ | ==Projects== | ||
+ | * [[participated in::KIAFlex]] | ||
+ | * [[participated in::KIPA]] | ||
+ | * [[participated in::DIAMED]] | ||
+ | * [[participated in::Genesis]] | ||
+ | * [[participated in::MyReportCheck]] | ||
+ | * [[participated in::BigGIS]] | ||
+ | * [[participated in::AICASys]] | ||
+ | * [[participated in::AHEAD]] | ||
+ | * [[participated in::FITMAN]] | ||
+ | * [[participated in::Share-PSI 2.0]] | ||
+ | * [[participated in::LD-Cubes]] | ||
+ | * [[participated in::Software Campus]] | ||
+ | * [[participated in::SFB/Transregio 125 Cognition-Guided Surgery]] | ||
+ | * [[participated in::SMART project]] | ||
+ | * [[participated in::PlanetData project]] | ||
+ | * [[participated in::CorA project]] | ||
+ | * [[participated in::ACTIVE project]] | ||
+ | * [[participated in::open-statistics.org]] | ||
+ | |||
+ | ==Activities== | ||
+ | |||
+ | ===2021=== | ||
+ | * Programme Committee member of Workshop KI-KMU 2021 auf der INFORMATIK 2021 [https://www.fzi.de/de/aktuelles/ki-kmu-2021/] | ||
+ | * Keynote Speaker at Workshop VisGap - The Gap between Visualization Research and Visualization Software 2021 on The role of visualization in decision support systems - Differences between academia and industry [https://visgap.gitlab.io/visgap21/] | ||
+ | |||
+ | ===2020=== | ||
+ | * Co-supervised bachelor thesis of William Kistenberger on Classification of Pulmonary Function Data Using Unsupervised and Supervised Machine Learning | ||
+ | * Co-lecturer of Vortragsreihe Digitalisierung und Anwendungen der Künstlichen Intelligenz, Hochschule Stralsund, Online-Gastvortrag zu Einsatzmöglichkeiten von Künstlicher Intelligenz für das tastaturlose Krankenhaus | ||
+ | |||
+ | ===2019=== | ||
+ | * Programme Committee member of track Semantics and Knowledge [[TheWebConf 2019]] | ||
+ | * Co-supervised master thesis of André Wallaschek on Verwendung von Data Augmentation zum Lernen aus Small Data in der Lungenfunktionsdiagnostik | ||
+ | * Co-lecturer of Vortragsreihe Mittelstand 4.0 Kompetenzzentrum Rostock; WINFM2400 - Aktuelle IT-Entwicklungen, Hochschule Stralsund Online-Gastvortrag zu Big Data und Einsatzmöglichkeiten von Healthcare Analytics | ||
+ | |||
+ | ===2018=== | ||
+ | * Co-lecturer of Vortragsreihe „Digitalisierung“, Fakultät für Wirtschaftswissenschaften der FH Würzburg/Schweinfurt, Gastvortrag zu Healthcare Analytics: Entscheidungshilfen durch medizinische Daten | ||
+ | * Co-lecturer of Vorlesung "Datenmodellierung“, Wirtschaftswissenschaftlichen Fakultät, Universität Würzburg, Gastvortrag zu Intelligente technische Dokumentation mit relationalen Datenbanken – Erfahrungen aus der Praxis | ||
+ | * Programme Committee member of Web Content Analysis, Semantics, and Knowledge track of [[The Web Conference 2018]] | ||
+ | * Programme Committee member of Research track [[ISWC 2018]] | ||
+ | |||
+ | ===2017=== | ||
+ | * Working for [[Empolis Information Management GmbH]] | ||
+ | * Programme Committee member of Research track at [[SEMANTICS 2017]] | ||
+ | * Programme Committee member of Research track [[ISWC 2017]] | ||
+ | |||
+ | ===2016=== | ||
+ | * Co-lecturer of Knowledge Discovery WS2016-17 - Data Warehousing & OLAP | ||
+ | * Reviewer for [[ISWC 2016 Research Track]] (received Best Research Track Reviewer Award [http://iswc2016.semanticweb.org/pages/program/awards.html]) | ||
+ | * Reviewer for Journal of Web Semantics Semantic Technologies In-Use Track | ||
+ | * Sub-Reviewer for Journal of Web Semantics | ||
+ | * Co-supervised diploma thesis of Sébastien Jelsch on Optimierung von Analytischen Abfragen über Statistical Linked Data durch Horizontale Skalierung ([http://www.aifb.kit.edu/web/Thema4048 details]) | ||
+ | * Co-supervised diploma thesis of Daniel Breucker on Search Engine optimized Presentation of Statistical Linked Data ([http://www.aifb.kit.edu/web/Thema4072 details]) | ||
+ | * Co-supervised bachelor thesis of Bahar Karadeniz on Vergleich Internationaler Best-Practices und lokalisierter Best-Practices aus Deutschland zum Thema Austausch von Daten aus dem Öffentlichen Sektor ([http://www.aifb.kit.edu/web/Thema4134 details]) | ||
+ | * Working in [[participated in::AICASys]] | ||
+ | * Working in [[participated in::AHEAD]] | ||
+ | * Working in [[participated in::Share-PSI 2.0]] | ||
+ | * Working in two industry projects | ||
+ | |||
+ | ===2015=== | ||
+ | * Working at [[participated in::FZI]] | ||
+ | * Reviewer for [[ISWC 2015 In-Use and Software Track]] | ||
+ | * Sub-reviewer for [[ISWC 2015 Research Track]] | ||
+ | * Participated in [[participated in::ESWC 2015]] | ||
+ | * Participated in [[participated in::W3C Web of Things Interest Group F2F Meeting Munich]] | ||
+ | * Participated in [[participated in::5th Karlsruhe Service Summit]] | ||
+ | * [[W3C Representative at FZI]] | ||
+ | * Published thesis on [[interested in::Flexible Integration and Efficient Analysis of Multidimensional Datasets from the Web]] ([http://dx.doi.org/10.5445/KSP/1000047013 details]) | ||
+ | * Co-supervised diploma thesis of Mykola Volovyk on Automatische Regelausführung mittels einer medizinischen Wissensbasis ([http://www.aifb.kit.edu/web/Thema3924 details]) | ||
+ | * Working in [[participated in::AICASys]] | ||
+ | * Working in [[participated in::BigGIS]] | ||
+ | * Working in [[participated in::AHEAD]] | ||
+ | * Working in [[participated in::Share-PSI 2.0]] | ||
+ | * Working in [[participated in::FITMAN]] | ||
+ | * Working in [[participated in::TIGRESS]] | ||
+ | |||
+ | ===2014=== | ||
+ | * Programme committee member for [[Share-PSI 2.0]] [[participated in::Samos Workshop: Uses of Open Data Within Government for Innovation and Efficiency]] [http://www.w3.org/2013/share-psi/workshop/samos/] | ||
+ | * Co-supervised Seminar work "Visualisierung Semantischer Relationen am Beispiel des Semantic MediaWikis Surgipedia" by Tim Stein. Results have been presented at SMWCon 2014 [http://semantic-mediawiki.org/wiki/SMWCon_Fall_2014/Visualisualisation_of_Semantic_Relations]. Further German information found at KIT SMW Seminar Website [http://km.aifb.kit.edu/teach/smw-seminar/wiki/Visualisierung_Semantischer_Relationen]. The code is published on GitHub [https://github.com/creffect/knowledgebase-visualizer]. | ||
+ | * Co-supervised Master thesis "Beschreibung, Ausführung und Komposition von medizinischen Interpretationsverfahren als Web Services mit Linked Data" by Philipp Gemmeke [http://www.aifb.kit.edu/web/Thema3829] | ||
+ | * Sub-reviewer at [http://semstats2014.wordpress.com/ SemStats 2014] | ||
+ | * Co-supervised Seminar work "Predicting the Admission into Medical Studies in Germany: A Data Mining approach" by Dominik Jung and Lorenz Kemper | ||
+ | * Visiting [[participated in::SemTechBiz 2014]] | ||
+ | * Listening to [[participated in::AI and Robotics at an Inflection Point with Dr. Steve Omohundro]] | ||
+ | * Working at [[participated in::SAP, Palo Alto]] on combining HANA (Graph) with Linked Data | ||
+ | |||
+ | ===2013=== | ||
+ | * Co-supervised Master thesis "Abilities of a Semantic MediaWiki to formalize knowledge in a software company in the Business Intelligence branch" by Simon Faatz [http://www.aifb.kit.edu/portal/index.php?title=Thema3784]. External thesis with Jedox AG. | ||
+ | * Co-supervised Diplom thesis "Kollaborative Finanzanalyse mittels eines Semantischen Wikis" by Tobias Zundel [http://www.aifb.kit.edu/web/Thema3483]. Intermediary results from this work have been presented at SMWCon 2012 [https://semantic-mediawiki.org/wiki/SMWCon_Fall_2012/Collaborative_Financial_Analysis_using_Semantic_MediaWiki]. | ||
+ | * Co-lecturer of [[participated in::Knowledge Discovery WS2013-14 - Data Warehousing & OLAP]] | ||
+ | * Visiting Seminar [[participated in::Strategic Innovation Management - DATEV]] in Nuremberg | ||
+ | * Visiting [[participated in::Jahrestreffen 2013 der GI-Fachgruppe Datenbanksysteme]] [http://www-db.in.tum.de/bigdata/] | ||
+ | * Co-supervised Diplom thesis "Potentialanalyse der Wasserkraft in Baden-Württemberg mit Semantic MediaWiki" by Robert Ulrich [http://www.aifb.kit.edu/web/Thema3739]. Results have been presented at DWA-Tagung "GIS und GDI in der Wasserwirtschaft" am 04./05. February 2014 in Fulda [http://www.wupperverband.de/internet/mediendb.nsf/gfx/DWA_Tagung_2014_final.pdf/$file/DWA_Tagung_2014_final.pdf]. Also, results have been presented at SMWCon 2013 [http://semantic-mediawiki.org/wiki/SMWCon_Fall_2013/Using_SMW_for_hydrological_analysis]. | ||
+ | * Co-edited W3C Working Group Note on "Use Cases and Lessons for the Data Cube Vocabulary" [http://www.w3.org/TR/2013/NOTE-vocab-data-cube-use-cases-20130801/] | ||
+ | * Visiting Seminar [[participated in::Grundlagen der Szenarioplanung in Stuttgart at Bosch]] | ||
+ | * Organizing [[participated in::SMWCon Fall 2013]] | ||
+ | * Co-supervised bachelor thesis "Linking SEC XBRL Data With Yahoo! Finance Data for Online Analytical Processing" by Tobias Weller [http://www.aifb.kit.edu/portal/index.php?title=Thema3674] | ||
+ | * Visiting Seminar [[participated in::Entscheidungstechniken in Bonn at Post AG]] | ||
+ | * Tutor in Hector School "Management Module: International Project Management" on "Information and Process Modeling" [http://hector.idschools.kit.edu/] | ||
+ | * Visiting Seminar [[participated in::Curriculum X-Change on Change in Walldorf at SAP]] | ||
+ | * Working in [[participated in::LD-Cubes]] | ||
+ | * Working in [[participated in::SFB/Transregio 125 Cognition-Guided Surgery]] | ||
+ | * Working in [[participated in::Software Campus]] | ||
+ | |||
+ | ===2012=== | ||
+ | * Working on [[participated in::ls3finance]]. | ||
+ | * Co-organized [[participated in::Seminar - Anwendungen von Semantic MediaWiki]]. | ||
+ | * [[participated in::ESWC 2012]] | ||
+ | * Working at [[participated in::DERI]] on [[participated in::XBRL Challenge]]. | ||
+ | * Co-supervised bachelor thesis "Ontology Repositories and the Role Linked Data have on them" by Helena Hibtes [http://www.aifb.kit.edu/web/Thema3465] | ||
+ | * Co-supervised diploma thesis "Complex Time Series Analysis" by Binh Luong in cooperation with IBM Deutschland R&D GmbH, Böblingen [http://www.aifb.kit.edu/web/Thema3517] | ||
+ | * Co-supervised bachelor thesis "Untersuchung von eingebettetem RDF in unternehmensbezogenen Webseiten" by Heiko Burkhardt [http://www.aifb.kit.edu/web/Thema3499] | ||
+ | * Co-supervised master thesis "Constructing OLAP hierarchies from Statistical Linked Data" by Dominik Siegele [http://www.aifb.kit.edu/web/Thema3418] | ||
+ | |||
+ | ===2011=== | ||
+ | * [[participated in::Vorlesung - Angewandte Informatik 1: Modellierung - WS 2011-2012]] | ||
+ | * Co-organized [[participated in::Seminar - Die Rolle von Ontologien in Linked Data]]. | ||
+ | * [[participated in::Government Linked Data (GLD) Working Group]]. | ||
+ | * Developing [[participated in::Semantic Web Browser]]. | ||
+ | * [[participated in::ISWC 2011]]. | ||
+ | * [[participated in::1st Digital Agenda Assembly]] | ||
+ | * Co-organized [[participated in::27. AIK-Symposium - Wissensmanagement]]. | ||
+ | * [[participated in::I-Semantics 2011]]. | ||
+ | * [[participated in::Semantic Web Meetup Linked Open Geodata 2011]]. | ||
+ | * [[participated in::ESWC 2011]] | ||
+ | * [[participated in::ESWC 2011 Summer School]] | ||
+ | * For Seminar "Semantic Web Engineering", co-supervised seminar group Sabine Blindzellner, Sascha Frieß, Kai Moritz Krusch on topic "Konzeption und Implementierung eines ganzheitlichen Wissensmanagement für die Lean Hochschulgruppe e.V. mittels eines semantischen MediaWiki" (download: [[Media:LEAN_Wikidoku_final.pdf]]) | ||
+ | * Co-supervised study thesis "Browsing the Semantic Web using wiki technology" by Anna Kantorovitch [http://www.aifb.kit.edu/web/Thema3253] - Result: [https://www.mediawiki.org/wiki/Extension:SemanticWebBrowser Semantic Web Browser] | ||
+ | * Co-supervised bachelor thesis [[Konzeption einer Single-Source-Lösung für Systemtest und Dokumentation auf Basis eines semantischen Wikis]] by Jonas Wäckerle in cooperation with Professor Sissi Closs from Hochschule Karlsruhe | ||
+ | |||
+ | ===2010=== | ||
+ | * [[participated in::SMWCon Fall 2010]] | ||
+ | * [[participated in::IWK - 55th International Scientific Colloquium (IWK)]] | ||
+ | * [[participated in::Reasoning Web 2010 Summer School]] | ||
+ | * [[participated in::Vorlesung - Angewandte Informatik 1: Modellierung - WS 2010-2011]] | ||
+ | * Since May 2010 working at the institute [[participated in::AIFB]] of the [[participated in::Karlsruhe Institute of Technology]]. | ||
+ | |||
+ | ===2009=== | ||
+ | * Finished diploma thesis on "Deskriptives Data-Mining für Entscheidungsträger: Eine Mehrfachfallstudie" [http://opus.bibliothek.uni-wuerzburg.de/volltexte/2010/4634/] | ||
+ | |||
+ | ===2008=== | ||
+ | * Working in startup [[participated in::stadtpixel.com]] | ||
+ | |||
+ | ===2007=== | ||
+ | * Participated in [[participated in::5-Euro-Business]] competition with [[participated in::stadtpixel.com]] - http://stadtpixel.com/ | ||
+ | |||
+ | ===2006=== | ||
+ | * Studied at [[participated in::University of Exeter]] | ||
+ | |||
+ | ==Knows== | ||
+ | * [[knows::Richard Cyganiak]] | ||
+ | * [[knows::Andreas Harth]] | ||
+ | |||
+ | ==Howtos== | ||
+ | * [[:Category:Howto]] | ||
+ | |||
+ | ==Contact== | ||
+ | * mail [at] b-kaempgen.de | ||
+ | |||
+ | |||
+ | ===Profiles=== | ||
+ | * [http://www.b-kaempgen.de/index.php/Special:URIResolver/Benedikt_K-C3-A4mpgen Home page] ([http://www.b-kaempgen.de/index.php/Special:ExportRDF/Benedikt%2BK%C3%A4mpgen RDF representation]) | ||
+ | * [http://www.fzi.de/mitarbeiter/kaempgen FZI profile] | ||
+ | * [https://www.xing.com/profile/Benedikt_Kaempgen/ Xing] | ||
+ | * [https://www.linkedin.com/in/benedikt-k%C3%A4mpgen-0136025b LinkedIn] | ||
+ | * [http://videolectures.net/benedikt_kaempgen/ VideoLectures] | ||
+ | * [https://github.com/bkaempgen GitHub] | ||
+ | * [[Equivalent URI::https://www.aifb.kit.edu/id/Benedikt_K%C3%A4mpgen]] | ||
+ | * [[http://data.semanticweb.org/person/benedikt-kaempgen|Semantic Web Dog Food]] | ||
+ | * [http://www.b-kaempgen.de/foaf.rdf#me FOAF file] | ||
+ | * [http://www.informatik.uni-trier.de/~ley/db/indices/a-tree/k/K=auml=mpgen:Benedikt.html DBLP] | ||
+ | * [http://www.b-kaempgen.de/publickey.txt public key] |
Latest revision as of 19:03, 16 April 2024
Hi, I am Benedikt Kämpgen.
Starting 2017, I work at Empolis Information Management GmbH.
From 2015 to 2016, I worked for FZI Research Center of Information Technology as a senior researcher and department manager.
From 2010 to 2014, I worked at the Institute AIFB at KIT as a research associate. Before that, I studied Computer Science at the University of Würzburg.
I am interested in concepts and technologies that allow efficient and flexible integration of heterogeneous data sources for decision support in healthcare, business and science.
Recent events
DateThis property is a special property in this wiki. | Location | Description | |
---|---|---|---|
DGfM-Herbstsymposium 2024 | 10 October 2024 | Frankfurt | |
EHealth Symposium Südwest 2024 | 24 January 2024 | Kaiserslautern | eHealth trends, challenges and opportunities |
EHealth Symposium Südwest 2023 | 25 January 2023 | Kaiserslautern | eHealth trends, challenges and opportunities |
ECR 2018 | 28 February 2018 | Wien | All on radiology |
EHealth Symposium Südwest 2018 | 25 January 2018 | Kaiserslautern | eHealth trends, challenges and opportunities |
… further results |
Publications
See Publications.
Presentations
See Presentations.
Projects
- KIAFlex
- KIPA
- DIAMED
- Genesis
- MyReportCheck
- BigGIS
- AICASys
- AHEAD
- FITMAN
- Share-PSI 2.0
- LD-Cubes
- Software Campus
- SFB/Transregio 125 Cognition-Guided Surgery
- SMART project
- PlanetData project
- CorA project
- ACTIVE project
- open-statistics.org
Activities
2021
- Programme Committee member of Workshop KI-KMU 2021 auf der INFORMATIK 2021 [1]
- Keynote Speaker at Workshop VisGap - The Gap between Visualization Research and Visualization Software 2021 on The role of visualization in decision support systems - Differences between academia and industry [2]
2020
- Co-supervised bachelor thesis of William Kistenberger on Classification of Pulmonary Function Data Using Unsupervised and Supervised Machine Learning
- Co-lecturer of Vortragsreihe Digitalisierung und Anwendungen der Künstlichen Intelligenz, Hochschule Stralsund, Online-Gastvortrag zu Einsatzmöglichkeiten von Künstlicher Intelligenz für das tastaturlose Krankenhaus
2019
- Programme Committee member of track Semantics and Knowledge TheWebConf 2019
- Co-supervised master thesis of André Wallaschek on Verwendung von Data Augmentation zum Lernen aus Small Data in der Lungenfunktionsdiagnostik
- Co-lecturer of Vortragsreihe Mittelstand 4.0 Kompetenzzentrum Rostock; WINFM2400 - Aktuelle IT-Entwicklungen, Hochschule Stralsund Online-Gastvortrag zu Big Data und Einsatzmöglichkeiten von Healthcare Analytics
2018
- Co-lecturer of Vortragsreihe „Digitalisierung“, Fakultät für Wirtschaftswissenschaften der FH Würzburg/Schweinfurt, Gastvortrag zu Healthcare Analytics: Entscheidungshilfen durch medizinische Daten
- Co-lecturer of Vorlesung "Datenmodellierung“, Wirtschaftswissenschaftlichen Fakultät, Universität Würzburg, Gastvortrag zu Intelligente technische Dokumentation mit relationalen Datenbanken – Erfahrungen aus der Praxis
- Programme Committee member of Web Content Analysis, Semantics, and Knowledge track of The Web Conference 2018
- Programme Committee member of Research track ISWC 2018
2017
- Working for Empolis Information Management GmbH
- Programme Committee member of Research track at SEMANTICS 2017
- Programme Committee member of Research track ISWC 2017
2016
- Co-lecturer of Knowledge Discovery WS2016-17 - Data Warehousing & OLAP
- Reviewer for ISWC 2016 Research Track (received Best Research Track Reviewer Award [3])
- Reviewer for Journal of Web Semantics Semantic Technologies In-Use Track
- Sub-Reviewer for Journal of Web Semantics
- Co-supervised diploma thesis of Sébastien Jelsch on Optimierung von Analytischen Abfragen über Statistical Linked Data durch Horizontale Skalierung (details)
- Co-supervised diploma thesis of Daniel Breucker on Search Engine optimized Presentation of Statistical Linked Data (details)
- Co-supervised bachelor thesis of Bahar Karadeniz on Vergleich Internationaler Best-Practices und lokalisierter Best-Practices aus Deutschland zum Thema Austausch von Daten aus dem Öffentlichen Sektor (details)
- Working in AICASys
- Working in AHEAD
- Working in Share-PSI 2.0
- Working in two industry projects
2015
- Working at FZI
- Reviewer for ISWC 2015 In-Use and Software Track
- Sub-reviewer for ISWC 2015 Research Track
- Participated in ESWC 2015
- Participated in W3C Web of Things Interest Group F2F Meeting Munich
- Participated in 5th Karlsruhe Service Summit
- W3C Representative at FZI
- Published thesis on Flexible Integration and Efficient Analysis of Multidimensional Datasets from the Web (details)
- Co-supervised diploma thesis of Mykola Volovyk on Automatische Regelausführung mittels einer medizinischen Wissensbasis (details)
- Working in AICASys
- Working in BigGIS
- Working in AHEAD
- Working in Share-PSI 2.0
- Working in FITMAN
- Working in TIGRESS
2014
- Programme committee member for Share-PSI 2.0 Samos Workshop: Uses of Open Data Within Government for Innovation and Efficiency [4]
- Co-supervised Seminar work "Visualisierung Semantischer Relationen am Beispiel des Semantic MediaWikis Surgipedia" by Tim Stein. Results have been presented at SMWCon 2014 [5]. Further German information found at KIT SMW Seminar Website [6]. The code is published on GitHub [7].
- Co-supervised Master thesis "Beschreibung, Ausführung und Komposition von medizinischen Interpretationsverfahren als Web Services mit Linked Data" by Philipp Gemmeke [8]
- Sub-reviewer at SemStats 2014
- Co-supervised Seminar work "Predicting the Admission into Medical Studies in Germany: A Data Mining approach" by Dominik Jung and Lorenz Kemper
- Visiting SemTechBiz 2014
- Listening to AI and Robotics at an Inflection Point with Dr. Steve Omohundro
- Working at SAP, Palo Alto on combining HANA (Graph) with Linked Data
2013
- Co-supervised Master thesis "Abilities of a Semantic MediaWiki to formalize knowledge in a software company in the Business Intelligence branch" by Simon Faatz [9]. External thesis with Jedox AG.
- Co-supervised Diplom thesis "Kollaborative Finanzanalyse mittels eines Semantischen Wikis" by Tobias Zundel [10]. Intermediary results from this work have been presented at SMWCon 2012 [11].
- Co-lecturer of Knowledge Discovery WS2013-14 - Data Warehousing & OLAP
- Visiting Seminar Strategic Innovation Management - DATEV in Nuremberg
- Visiting Jahrestreffen 2013 der GI-Fachgruppe Datenbanksysteme [12]
- Co-supervised Diplom thesis "Potentialanalyse der Wasserkraft in Baden-Württemberg mit Semantic MediaWiki" by Robert Ulrich [13]. Results have been presented at DWA-Tagung "GIS und GDI in der Wasserwirtschaft" am 04./05. February 2014 in Fulda [14]. Also, results have been presented at SMWCon 2013 [15].
- Co-edited W3C Working Group Note on "Use Cases and Lessons for the Data Cube Vocabulary" [16]
- Visiting Seminar Grundlagen der Szenarioplanung in Stuttgart at Bosch
- Organizing SMWCon Fall 2013
- Co-supervised bachelor thesis "Linking SEC XBRL Data With Yahoo! Finance Data for Online Analytical Processing" by Tobias Weller [17]
- Visiting Seminar Entscheidungstechniken in Bonn at Post AG
- Tutor in Hector School "Management Module: International Project Management" on "Information and Process Modeling" [18]
- Visiting Seminar Curriculum X-Change on Change in Walldorf at SAP
- Working in LD-Cubes
- Working in SFB/Transregio 125 Cognition-Guided Surgery
- Working in Software Campus
2012
- Working on ls3finance.
- Co-organized Seminar - Anwendungen von Semantic MediaWiki.
- ESWC 2012
- Working at DERI on XBRL Challenge.
- Co-supervised bachelor thesis "Ontology Repositories and the Role Linked Data have on them" by Helena Hibtes [19]
- Co-supervised diploma thesis "Complex Time Series Analysis" by Binh Luong in cooperation with IBM Deutschland R&D GmbH, Böblingen [20]
- Co-supervised bachelor thesis "Untersuchung von eingebettetem RDF in unternehmensbezogenen Webseiten" by Heiko Burkhardt [21]
- Co-supervised master thesis "Constructing OLAP hierarchies from Statistical Linked Data" by Dominik Siegele [22]
2011
- Vorlesung - Angewandte Informatik 1: Modellierung - WS 2011-2012
- Co-organized Seminar - Die Rolle von Ontologien in Linked Data.
- Government Linked Data (GLD) Working Group.
- Developing Semantic Web Browser.
- ISWC 2011.
- 1st Digital Agenda Assembly
- Co-organized 27. AIK-Symposium - Wissensmanagement.
- I-Semantics 2011.
- Semantic Web Meetup Linked Open Geodata 2011.
- ESWC 2011
- ESWC 2011 Summer School
- For Seminar "Semantic Web Engineering", co-supervised seminar group Sabine Blindzellner, Sascha Frieß, Kai Moritz Krusch on topic "Konzeption und Implementierung eines ganzheitlichen Wissensmanagement für die Lean Hochschulgruppe e.V. mittels eines semantischen MediaWiki" (download: Media:LEAN_Wikidoku_final.pdf)
- Co-supervised study thesis "Browsing the Semantic Web using wiki technology" by Anna Kantorovitch [23] - Result: Semantic Web Browser
- Co-supervised bachelor thesis Konzeption einer Single-Source-Lösung für Systemtest und Dokumentation auf Basis eines semantischen Wikis by Jonas Wäckerle in cooperation with Professor Sissi Closs from Hochschule Karlsruhe
2010
- SMWCon Fall 2010
- IWK - 55th International Scientific Colloquium (IWK)
- Reasoning Web 2010 Summer School
- Vorlesung - Angewandte Informatik 1: Modellierung - WS 2010-2011
- Since May 2010 working at the institute AIFB of the Karlsruhe Institute of Technology.
2009
- Finished diploma thesis on "Deskriptives Data-Mining für Entscheidungsträger: Eine Mehrfachfallstudie" [24]
2008
- Working in startup stadtpixel.com
2007
- Participated in 5-Euro-Business competition with stadtpixel.com - http://stadtpixel.com/
2006
- Studied at University of Exeter
Knows
Howtos
Contact
- mail [at] b-kaempgen.de