Browse wiki
ESWC 2012 |
Bad experience | N/A |
---|---|
Description | Presented papers on Interacting with Statistical Linked Data via OLAP Operations and Representing Interoperable Provenance Descriptions for ETL Workflows. |
Good experience | N/A |
Has participant | Mainpage + |
Location | Crete + |
Other participants | Christoph Lange + |
Outcome | N/A |
Related project | PlanetData + |
Venue title | ESWC 2012 + |
Website | http://2012.eswc-conferences.org/ + |
Categories | Event + |
Modification dateThis property is a special property in this wiki. | 20 February 2013 19:45:52 + |
DateThis property is a special property in this wiki. | 27 May 2012 + |
hide properties that link here |
Benedikt Kämpgen + , Main Page + | Participated in |
---|