Browse wiki
ESWC 2013 |
Bad experience | N/A |
---|---|
Description | Presented paper on No Size Fits All – Running the Star Schema Benchmark with SPARQL and RDF Aggregate Views. |
Good experience | N/A |
Has participant | Mainpage + |
Location | Montpellier + |
Other participants | André Freitas, Michael Färber + |
Outcome | N/A |
Related project | SFB/Transregio 125 Cognition-Guided Surgery + |
Venue title | ESWC 2013 + |
Website | http://2013.eswc-conferences.org/ + |
Categories | Event + |
Modification dateThis property is a special property in this wiki. | 24 July 2013 22:02:33 + |
DateThis property is a special property in this wiki. | 26 May 2013 + |
hide properties that link here |
No properties link to this page. |