NON EMPTY Clause in MDX

From www.b-kaempgen.de
Jump to: navigation, search
  • Problem: we have a large query that we would like to properly execute with LDCX:

NON EMPTY SELECT CrossJoin({Members([httpXXX3AXXX2FXXX2FedgarwrapYYYontologycentralYYYcomXXX2FvocabXXX2FedgarXXX23subject])},{Members([httpXXX3AXXX2FXXX2FedgarwrapYYYontologycentralYYYcomXXX2FvocabXXX2FedgarXXX23segment])}) ON COLUMNS, NON EMPTY {[httpXXX3AXXX2FXXX2FpurlYYYorgXXX2FlinkedZZZdataXXX2FsdmxXXX2F2009XXX2FmeasureXXX23obsValueAGGFUNCCOUNT]} ON ROWS FROM [httpXXX3AXXX2FXXX2Folap4ldYYYgooglecodeYYYcomXXX2FgitXXX2FOLAP4LDZZZtrunkXXX2FtestsXXX2FedgarwrapXXX2F0001193125ZZZ10ZZZ230379YYYrdfXXX23ds]

Accounts payable current                                                                                                                                            |  | 0000909832 2009-08-30                                                                                                 |             |
|  |                                                                                                                                                                     |  | 0000909832 2010-08-29                                                                                                 |             |
|  | Accrued insurance current and noncurrent                                                                                                                            |  | 0000909832 2009-08-30                                                                                                 |             |
|  |                                                                                                                                                                     |  | 0000909832 2010-08-29                                                                                                 |             |
|  | Accumulated depreciation depletion and amortization property plant and equipment                                                                                    |  | 0000909832 2009-08-30                                                                                                 |             |
|  |                                                                                                                                                                     |  | 0000909832 2010-08-29                                                                                                 |             |
|  | Accumulated other comprehensive income loss available for sale securities adjustment net of tax                                                                     |  | 0000909832 2009-08-30                                                                                                 |             |
|  |                                                                                                                                                                     |  | 0000909832 2010-08-29                                                                                                 |             |
|  | Accumulated other comprehensive income loss foreign currency translation adjustment net of tax                                                                      |  | 0000909832 2009-08-30                                                                                                 |         1.0 |

  • We made an experiment using LD_Cubes_Explorer_XmlaTest.java, asking the same query.
  • xmlaserver and olap4ld return a proper result with all the values
  • However, the result seems too large than to be parsed properly
  • It seems, only the combination of NON EMPTY columns and rows do work currently.
  • As a result, for now, we only call NON EMPTY mdx queries in LDCX.