Oldest pages

Jump to: navigation, search

Showing below up to 140 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Karlsruhe Institute of Technology‏‎ (22:45, 14 September 2011)
  2. Pädagoge‏‎ (12:00, 5 October 2011)
  3. Semantic Web Browser‏‎ (13:14, 5 October 2011)
  4. Sherlock Holmes‏‎ (09:13, 7 October 2011)
  5. Male‏‎ (09:19, 7 October 2011)
  6. Best Buy Carbondale‏‎ (10:01, 7 October 2011)
  7. Bonn‏‎ (21:51, 27 November 2011)
  8. DERI‏‎ (22:02, 27 November 2011)
  9. Richard Cyganiak‏‎ (22:04, 27 November 2011)
  10. Andreas Harth‏‎ (22:06, 27 November 2011)
  11. Dortmund‏‎ (23:31, 27 November 2011)
  12. Government Linked Data (GLD) Working Group‏‎ (14:49, 28 November 2011)
  13. Josef Spieler‏‎ (16:03, 7 February 2012)
  14. PlanetData project‏‎ (11:31, 16 February 2012)
  15. SMART project‏‎ (11:32, 16 February 2012)
  16. CorA project‏‎ (11:35, 16 February 2012)
  17. 27. AIK-Symposium - Wissensmanagement‏‎ (11:37, 16 February 2012)
  18. AIFB‏‎ (12:12, 16 February 2012)
  19. ACTIVE project‏‎ (22:15, 20 March 2012)
  20. Semantic Statistics for Social, Behavioural, and Economic Sciences: Leveraging the DDI Model for the Linked Data Web‏‎ (17:38, 4 January 2013)
  21. SMWCon Fall 2012‏‎ (17:39, 4 January 2013)
  22. ISWC 2011‏‎ (17:39, 4 January 2013)
  23. SMWCon Fall 2011‏‎ (17:39, 4 January 2013)
  24. I-Semantics 2011‏‎ (17:40, 4 January 2013)
  25. Semantic Web Meetup Linked Open Geodata 2011‏‎ (17:40, 4 January 2013)
  26. SMWCon Fall 2010‏‎ (17:40, 4 January 2013)
  27. Seminar - Anwendungen von Semantic MediaWiki‏‎ (17:44, 4 January 2013)
  28. 1st Digital Agenda Assembly‏‎ (22:45, 10 January 2013)
  29. ESWC 2011 Summer School‏‎ (22:49, 10 January 2013)
  30. ESWC 2011‏‎ (22:50, 10 January 2013)
  31. Seminar - Die Rolle von Ontologien in Linked Data‏‎ (16:11, 16 February 2013)
  32. IWK - 55th International Scientific Colloquium (IWK)‏‎ (19:35, 20 February 2013)
  33. Reasoning Web 2010 Summer School‏‎ (19:36, 20 February 2013)
  34. ESWC 2012‏‎ (19:45, 20 February 2013)
  35. Working Meeting on DDI-RDF Discovery Meeting‏‎ (19:57, 20 February 2013)
  36. Wikimania 2010‏‎ (18:45, 23 March 2013)
  37. FOAF‏‎ (12:23, 24 July 2013)
  38. ESWC 2013‏‎ (22:02, 24 July 2013)
  39. Konzeption einer Single-Source-Lösung für Systemtest und Dokumentation auf Basis eines semantischen Wikis‏‎ (09:50, 9 August 2013)
  40. The RDF Data Cube Vocabulary‏‎ (16:55, 27 November 2013)
  41. SMWCon Fall 2013‏‎ (13:22, 16 December 2013)
  42. 4th European Semantic Technology Conference‏‎ (15:27, 28 December 2013)
  43. Jahrestreffen 2013 der GI-Fachgruppe Datenbanksysteme‏‎ (22:00, 22 January 2014)
  44. ESWC 2014‏‎ (18:20, 4 June 2014)
  45. CeBIT 2014‏‎ (15:25, 19 June 2014)
  46. Special characters in MediaWiki‏‎ (21:44, 28 September 2014)
  47. SemTechBiz 2014‏‎ (01:47, 29 September 2014)
  48. AI and Robotics at an Inflection Point with Dr. Steve Omohundro‏‎ (01:53, 29 September 2014)
  49. Git‏‎ (02:38, 29 September 2014)
  50. Vim‏‎ (00:56, 9 October 2014)
  51. Share-PSI 2.0‏‎ (13:34, 15 October 2014)
  52. SFB/Transregio 125 Cognition-Guided Surgery‏‎ (10:43, 29 October 2014)
  53. EKAW 2014‏‎ (11:00, 12 December 2014)
  54. Software Campus‏‎ (15:53, 19 December 2014)
  55. SVN‏‎ (14:51, 15 January 2015)
  56. Software Campus Summit‏‎ (09:11, 13 March 2015)
  57. Timisoara Workshop: Open Data Priorities and Engagement — Identifying data sets for publication‏‎ (12:34, 24 March 2015)
  58. Checking ubuntu version‏‎ (18:06, 16 May 2015)
  59. Krems Workshop: A self sustaining business model for open data‏‎ (15:39, 26 May 2015)
  60. W3C Web of Things Interest Group F2F Meeting Munich‏‎ (10:35, 13 July 2015)
  61. FZI‏‎ (12:20, 13 July 2015)
  62. Visiting Axel Polleres Group at WU Vienna‏‎ (12:19, 7 August 2015)
  63. Lisbon Workshop: Encouraging data usage by commercial developers‏‎ (14:00, 9 October 2015)
  64. 11. Stuttgarter Wissensmanagement-Tage‏‎ (17:29, 19 November 2015)
  65. CeBIT 2016‏‎ (15:12, 30 March 2016)
  66. W3C Data on the Web Best Practices Working Group and Share-PSI meeting‏‎ (15:14, 30 March 2016)
  67. Integration and Analysis of Distributed Multidimensional Datasets‏‎ (21:41, 10 May 2016)
  68. ISWC 2016 Research Track‏‎ (18:04, 3 November 2016)
  69. Industry of Things World 2016‏‎ (13:51, 31 December 2016)
  70. M2M Summit 2016‏‎ (13:53, 31 December 2016)
  71. BigGIS‏‎ (13:53, 31 December 2016)
  72. AICASys‏‎ (13:54, 31 December 2016)
  73. AHEAD‏‎ (13:54, 31 December 2016)
  74. FITMAN‏‎ (13:55, 31 December 2016)
  75. Useful linux commands‏‎ (20:11, 31 January 2017)
  76. XBRL Challenge‏‎ (19:56, 12 March 2017)
  77. Empolis Information Management GmbH‏‎ (19:57, 12 March 2017)
  78. 12. Kongress für Gesundheitsnetzwerker‏‎ (18:26, 16 July 2017)
  79. KIS-RIS-PACS und DICOM-Treffen 2017‏‎ (08:18, 17 July 2017)
  80. 98. Deutscher Röntgenkongress‏‎ (08:19, 17 July 2017)
  81. Playing with Raspberry Pi‏‎ (10:36, 20 August 2017)
  82. SEMANTICS 2017‏‎ (09:20, 30 October 2017)
  83. ISWC 2017‏‎ (09:21, 30 October 2017)
  84. The Web Conference 2018‏‎ (16:18, 2 February 2018)
  85. ISWC 2018‏‎ (07:51, 5 April 2018)
  86. EHealth Symposium Südwest 2018‏‎ (08:39, 5 April 2018)
  87. ECR 2018‏‎ (08:40, 5 April 2018)
  88. TheWebConf 2019‏‎ (14:28, 5 November 2018)
  89. Help everywhere‏‎ (21:15, 16 April 2019)
  90. Presentations‏‎ (12:15, 19 September 2021)
  91. BaseCubeOp‏‎ (13:24, 4 January 2023)
  92. Displaying of background information useful for interpretation‏‎ (13:24, 4 January 2023)
  93. Data Cube‏‎ (13:24, 4 January 2023)
  94. Arguments for Using the RDF Data Cube Vocabulary‏‎ (13:24, 4 January 2023)
  95. DiceOp‏‎ (13:24, 4 January 2023)
  96. Daniel Breucker‏‎ (13:24, 4 January 2023)
  97. EmbeddedSesameEngine‏‎ (13:24, 4 January 2023)
  98. Olap4j-xmlaserver‏‎ (13:24, 4 January 2023)
  99. Example Drill-Across query over GESIS Employment Fear and Estatwrap Employment Rate‏‎ (13:24, 4 January 2023)
  100. OLAP4LD Demo at ESWC 2014‏‎ (13:24, 4 January 2023)
  101. OLAP4LD‏‎ (13:24, 4 January 2023)
  102. NON EMPTY Clause in MDX‏‎ (13:24, 4 January 2023)
  103. Example QB Datasets‏‎ (13:24, 4 January 2023)
  104. Linked Data Cubes Explorer (LDCX)‏‎ (13:24, 4 January 2023)
  105. Logging Olap4ld‏‎ (13:24, 4 January 2023)
  106. Main Page/de‏‎ (13:24, 4 January 2023)
  107. LDCX Evaluation for ESWC 2014 Demo‏‎ (13:24, 4 January 2023)
  108. Global Cube Evaluation EKAW14‏‎ (13:24, 4 January 2023)
  109. Mondrian‏‎ (13:24, 4 January 2023)
  110. MDX‏‎ (13:24, 4 January 2023)
  111. LDCX interface‏‎ (13:24, 4 January 2023)
  112. Linked Data‏‎ (13:24, 4 January 2023)
  113. Olap4j‏‎ (13:24, 4 January 2023)
  114. LDCX Evaluation EDBT Demo‏‎ (13:24, 4 January 2023)
  115. Olap4ld - Linked Data Cubes Component‏‎ (13:24, 4 January 2023)
  116. SliceOp‏‎ (13:24, 4 January 2023)
  117. Open-statistics.org‏‎ (13:24, 4 January 2023)
  118. Olap4ld Metadata‏‎ (13:24, 4 January 2023)
  119. XML for Analysis‏‎ (13:24, 4 January 2023)
  120. ProjectionOp‏‎ (13:24, 4 January 2023)
  121. Olap4ld Metadata/Query Design‏‎ (13:24, 4 January 2023)
  122. Slicer‏‎ (13:24, 4 January 2023)
  123. Olap4ld Documentation‏‎ (13:24, 4 January 2023)
  124. Olap4ld Architecture‏‎ (13:24, 4 January 2023)
  125. Testing Olap4ld‏‎ (13:24, 4 January 2023)
  126. Olap4ld Query Execution‏‎ (13:24, 4 January 2023)
  127. Olap4ld Linked Data Cubes Engine‏‎ (13:24, 4 January 2023)
  128. RollupOp‏‎ (13:24, 4 January 2023)
  129. Statistical Linked Data‏‎ (13:24, 4 January 2023)
  130. Sesame‏‎ (13:24, 4 January 2023)
  131. Xmla4js‏‎ (13:24, 4 January 2023)
  132. RDF Data Cube Vocabulary (QB)‏‎ (13:24, 4 January 2023)
  133. Olap4ld CHANGELOG‏‎ (13:24, 4 January 2023)
  134. Olap4ld - Olap4j Driver Component‏‎ (13:24, 4 January 2023)
  135. Publications‏‎ (12:05, 7 January 2023)
  136. LD-Cubes‏‎ (12:08, 7 January 2023)
  137. Linked Data Cubes:Community portal‏‎ (12:11, 7 January 2023)
  138. Stadtpixel.com‏‎ (12:38, 7 January 2023)
  139. EHealth Symposium Südwest 2023‏‎ (14:05, 26 February 2023)
  140. Main Page‏‎ (14:06, 26 February 2023)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)