Difference between revisions of "Template:Trip report"
From www.b-kaempgen.de
Line 28: | Line 28: | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
* Trip report {{{participant|N/A}}}-{{{venue location|N/A}}} | * Trip report {{{participant|N/A}}}-{{{venue location|N/A}}} | ||
− | ** [[rudiverse participant::{{{participant|N/A}}}]] | + | ** Participant: [[rudiverse participant::{{{participant|N/A}}}]] |
− | ** [[related project::{{{related project|N/A}}}]] | + | ** Related project: [[related project::{{{related project|N/A}}}]] |
− | ** [[venue title::{{{venue title|N/A}}}]] | + | ** Venue title: [[venue title::{{{venue title|N/A}}}]] |
− | ** [[location::{{{venue location|N/A}}}]] | + | ** Venue location: [[location::{{{venue location|N/A}}}]] |
− | ** [[date::{{{start date|N/A}}}]] | + | ** Venue date: [[date::{{{start date|N/A}}}]] |
− | ** [[website::{{{website|N/A}}}]] | + | ** Website: [[website::{{{website|N/A}}}]] |
− | ** [[description::{{{short description|N/A}}}]] | + | ** Short description: [[description::{{{short description|N/A}}}]] |
− | ** [[outcome::{{{outcome|N/A}}}]] | + | ** Outcome: [[outcome::{{{outcome|N/A}}}]] |
− | ** [[other relevant participants::{{{other relevant participants|N/A}}}]] | + | ** Other relevant participants: [[other relevant participants::{{{other relevant participants|N/A}}}]] |
− | ** [[good experience::{{{good experience|N/A}}}]] | + | ** Good experience: [[good experience::{{{good experience|N/A}}}]] |
− | ** [[bad experience::{{{bad experience|N/A}}}]] | + | ** Bad experience: [[bad experience::{{{bad experience|N/A}}}]] |
− | ** [[longer description::{{{longer description|N/A}}}]] | + | ** Longer description: [[longer description::{{{longer description|N/A}}}]] |
+ | |||
[[Category:Event]] | [[Category:Event]] | ||
</includeonly> | </includeonly> |
Revision as of 12:15, 7 January 2013
This is the 'trip report' template.
It should be called in the following format (example):
{{trip_report |participant=bka |related project=SFB |venue title=Semantic Statistics for Social, Behavioural, and Economic Sciences: Leveraging the DDI Model for the Linked Data Web |venue location=Dagstuhl |start date=2012-10-15 |website=http://www.dagstuhl.de/en/program/calendar/evhp/?semnr=12422 |short description=Workshop on creating Linked Data vocabularies for DDI related data. The Data Documentation Initiative (DDI) has created XML schemas for describing the entire micro data (mainly from questionnaires in the social sciences) life cycle. |outcome=First spec of extension to SKOS, for representing classification hierarchies in RDF. Turtle file and skeleton draft for Linked Data vocabulary focusing on discovery aspect of DDI data. |other relevant participants=Richard Cyganiak (DERI), Arofan Gregory (SDMX, DDI), Joachim Wackerow, Heiko Paulheim |good experience=Great group of very interesting people (statisticians, social scientists, computer scientists). Dagstuhl working atmosphere, even though no official Dagstuhl seminar but Leibniz institute workshop. |bad experience=Bus from Dagstuhl is coming and leaving every hour, only. |longer description=Micro-data from the social sciences may be interesting from a data integration point of view. Large amounts of heterogeneous data to be integrated with other statistics (e.g., from sensors). Much benefit in reuse and for analysis. }}
Edit the page to see the template text.