<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://b-kaempgen.de/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://b-kaempgen.de/index.php?action=history&amp;feed=atom&amp;title=NON_EMPTY_Clause_in_MDX</id>
		<title>NON EMPTY Clause in MDX - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://b-kaempgen.de/index.php?action=history&amp;feed=atom&amp;title=NON_EMPTY_Clause_in_MDX"/>
		<link rel="alternate" type="text/html" href="http://b-kaempgen.de/index.php?title=NON_EMPTY_Clause_in_MDX&amp;action=history"/>
		<updated>2026-05-25T06:47:23Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.2</generator>

	<entry>
		<id>http://b-kaempgen.de/index.php?title=NON_EMPTY_Clause_in_MDX&amp;diff=573&amp;oldid=prev</id>
		<title>Benedikt Kämpgen: 1 revision: From LD-Cubes</title>
		<link rel="alternate" type="text/html" href="http://b-kaempgen.de/index.php?title=NON_EMPTY_Clause_in_MDX&amp;diff=573&amp;oldid=prev"/>
				<updated>2023-01-04T13:24:16Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision: From LD-Cubes&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:24, 4 January 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Benedikt Kämpgen</name></author>	</entry>

	<entry>
		<id>http://b-kaempgen.de/index.php?title=NON_EMPTY_Clause_in_MDX&amp;diff=572&amp;oldid=prev</id>
		<title>Benedikt Kämpgen at 21:58, 26 September 2013</title>
		<link rel="alternate" type="text/html" href="http://b-kaempgen.de/index.php?title=NON_EMPTY_Clause_in_MDX&amp;diff=572&amp;oldid=prev"/>
				<updated>2013-09-26T21:58:04Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* Problem: we have a large query that we would like to properly execute with LDCX:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;nowiki&amp;gt;&lt;br /&gt;
NON EMPTY SELECT CrossJoin({Members([httpXXX3AXXX2FXXX2FedgarwrapYYYontologycentralYYYcomXXX2FvocabXXX2FedgarXXX23subject])},{Members([httpXXX3AXXX2FXXX2FedgarwrapYYYontologycentralYYYcomXXX2FvocabXXX2FedgarXXX23segment])}) ON COLUMNS, NON EMPTY {[httpXXX3AXXX2FXXX2FpurlYYYorgXXX2FlinkedZZZdataXXX2FsdmxXXX2F2009XXX2FmeasureXXX23obsValueAGGFUNCCOUNT]} ON ROWS FROM [httpXXX3AXXX2FXXX2Folap4ldYYYgooglecodeYYYcomXXX2FgitXXX2FOLAP4LDZZZtrunkXXX2FtestsXXX2FedgarwrapXXX2F0001193125ZZZ10ZZZ230379YYYrdfXXX23ds]&lt;br /&gt;
&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* When executed using [[Example_QB_Datasets_QueryTest.java]], apparently, in result, most values are &amp;quot;&amp;quot;.&lt;br /&gt;
* First, we guessed, NonEmpty is wrong&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Accounts payable current                                                                                                                                            |  | 0000909832 2009-08-30                                                                                                 |             |&lt;br /&gt;
|  |                                                                                                                                                                     |  | 0000909832 2010-08-29                                                                                                 |             |&lt;br /&gt;
|  | Accrued insurance current and noncurrent                                                                                                                            |  | 0000909832 2009-08-30                                                                                                 |             |&lt;br /&gt;
|  |                                                                                                                                                                     |  | 0000909832 2010-08-29                                                                                                 |             |&lt;br /&gt;
|  | Accumulated depreciation depletion and amortization property plant and equipment                                                                                    |  | 0000909832 2009-08-30                                                                                                 |             |&lt;br /&gt;
|  |                                                                                                                                                                     |  | 0000909832 2010-08-29                                                                                                 |             |&lt;br /&gt;
|  | Accumulated other comprehensive income loss available for sale securities adjustment net of tax                                                                     |  | 0000909832 2009-08-30                                                                                                 |             |&lt;br /&gt;
|  |                                                                                                                                                                     |  | 0000909832 2010-08-29                                                                                                 |             |&lt;br /&gt;
|  | Accumulated other comprehensive income loss foreign currency translation adjustment net of tax                                                                      |  | 0000909832 2009-08-30                                                                                                 |         1.0 |&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* We made an experiment using [[LD_Cubes_Explorer_XmlaTest.java]], asking the same query.&lt;br /&gt;
* xmlaserver and olap4ld return a proper result with all the values&lt;br /&gt;
* However, the result seems too large than to be parsed properly&lt;br /&gt;
* It seems, only the combination of NON EMPTY columns and rows do work currently.&lt;br /&gt;
* As a result, for now, we only call NON EMPTY mdx queries in LDCX.&lt;/div&gt;</summary>
		<author><name>Benedikt Kämpgen</name></author>	</entry>

	</feed>