<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://b-kaempgen.de/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://b-kaempgen.de/index.php?action=history&amp;feed=atom&amp;title=BaseCubeOp</id>
		<title>BaseCubeOp - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://b-kaempgen.de/index.php?action=history&amp;feed=atom&amp;title=BaseCubeOp"/>
		<link rel="alternate" type="text/html" href="http://b-kaempgen.de/index.php?title=BaseCubeOp&amp;action=history"/>
		<updated>2026-04-29T12:15:14Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.2</generator>

	<entry>
		<id>http://b-kaempgen.de/index.php?title=BaseCubeOp&amp;diff=521&amp;oldid=prev</id>
		<title>Benedikt Kämpgen: 1 revision: From LD-Cubes</title>
		<link rel="alternate" type="text/html" href="http://b-kaempgen.de/index.php?title=BaseCubeOp&amp;diff=521&amp;oldid=prev"/>
				<updated>2023-01-04T13:24:15Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision: From LD-Cubes&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:24, 4 January 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Benedikt Kämpgen</name></author>	</entry>

	<entry>
		<id>http://b-kaempgen.de/index.php?title=BaseCubeOp&amp;diff=520&amp;oldid=prev</id>
		<title>Benedikt Kämpgen: Created page with &quot;BaseCubeOp reads data from a cube. We assume a LEAN Data Cube (i.e., dataset with observations on the lowest levels only).  BaseCubeOp gets as input a List&lt;Node[]&gt; list with ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://b-kaempgen.de/index.php?title=BaseCubeOp&amp;diff=520&amp;oldid=prev"/>
				<updated>2013-08-31T12:42:04Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;BaseCubeOp reads data from a cube. We assume a &lt;a href=&quot;/index.php?title=LEAN_Data_Cube&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;LEAN Data Cube (page does not exist)&quot;&gt;LEAN Data Cube&lt;/a&gt; (i.e., dataset with observations on the lowest levels only).  BaseCubeOp gets as input a List&amp;lt;Node[]&amp;gt; list with ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;BaseCubeOp reads data from a cube. We assume a [[LEAN Data Cube]] (i.e., dataset with observations on the lowest levels only).&lt;br /&gt;
&lt;br /&gt;
BaseCubeOp gets as input a List&amp;lt;Node[]&amp;gt; list with a header and a cube node according to [[Olap4ld_Metadata#getCubes.28.29]].&lt;/div&gt;</summary>
		<author><name>Benedikt Kämpgen</name></author>	</entry>

	</feed>